NSW Boat Licence Quiz 2
Start
Congratulations - you have completed NSW Boat Licence Quiz 2.
You scored %%SCORE%% out of %%TOTAL%%.
Your performance has been rated as %%RATING%%
Your answers are highlighted below.
Question 1 |
The responsibility of the master (driver) of a vessel is to:
A | Maintain a proper lookout and avoid collision
|
B | Ensure the safety of those on board the vessel |
C | Ensure that all safety equipment is accessible and stored on board correctly |
D | All of the above |
Question 2 |
What is the MAXIMUM permissible blood alcohol level for a person 18 years of age or more when driving a vessel in NSW?
A | Under 0.08
|
B | Under 0.02 |
C | Under 0.05 |
D | Nil |
Question 3 |
What best describes a skipper’s (driver’s) responsibility regarding speed on the water?
A | Travelling at a speed the hull is designed to reach |
B | Travelling at a speed at which sudden danger can be avoided
|
C | Travelling at a speed for the best comfort of passengers and fuel efficiency |
D | Travelling at any speed unless signposted otherwise |
Question 4 |
When driving a vessel at 6 knots or more, or towing a person, what is the MINIMUM distance both the vessel and any
towed person MUST keep from power-driven vessels, land or structures?
A | 30 metres or, if not possible, a safe distance |
B | 60 metres or, if not possible, a safe distance |
C | 100 metres or, if not possible, a safe distance |
D | It doesn’t matter as long as you navigate with care |
Question 5 |
Where should you drive a vessel when in a channel?
A | On the port (left-hand) side
|
B | In the middle of the channel
|
C | On the starboard (right-hand) side |
D | On any side – it does not matter as long as a collision does not occur |
Question 6 |
You see this light displayed on a vessel ahead of yours. It could be:
A | A vessel at anchor
|
B | The stern (back) of a vessel underway
|
C | The torch of a canoe or row boat
|
D | Any of the above |
Question 7 |
What light must a 7.5 metre power driven vessel display when it is drifting at night?
A | All-round white light and separate or combined sidelights
|
B | All-round white light only
|
C | Flashing strobe light |
D | No lights needed when drifting |
Question 8 |
When travelling UPSTREAM (away from the sea), on which side should you keep this type of navigation mark to stay in the channel?
A | Your port (left-hand side)
|
B | Your starboard (right-hand) side
|
C | Either side (it does not matter)
|
D | Stay in the middle of the channel regardless of the mark |
Question 9 |
When travelling DOWNSTREAM (toward the sea), on which side should you keep this type of navigation mark to stay in the channel?
A | Your port (left-hand) side |
B | Your starboard (right-hand) side
|
C | Either side (it does not matter)
|
D | Stay in the middle of the channel regardless of the mark
|
Question 10 |
What do these signs mean?
A | 4 kilometres to the next hazard |
B | Water depth is less than 4 metres in this direction |
C | Keep 4 metres from the banks in this area
|
D | Maximum speed 4 nautical miles per hour (knots) in the direction indicated
|
Question 11 |
When should you switch on and display navigation lights on a vessel underway?
A | Only when it is dark
|
B | From sunset to sunrise and in restricted visibility
|
C | At night only when travelling on open waters (the sea)
|
D | At night in port areas only
|
Question 12 |
When must an inflatable lifejacket be serviced?
A | When there is evidence of damage
|
B | Every 12 months or when the manufacturer recommends it
|
C | After it has been activated
|
D | All of the above |
Question 13 |
In what circumstances MUST a person on a powerboat less than 4.8 metres wear a lifejacket?
A | After sunset and before sunrise |
B | On open and alpine waters
|
C | When boating alone |
D | All of the above |
Question 14 |
What kind of navigation mark is this?
A | A port lateral mark |
B | A channel blocked mark |
C | A safe water mark |
D | An isolated danger mark |
Question 15 |
What does this sign mean?
A | Maximum speed of 4 knots is required until signposted otherwise
|
B | Powered vessels are prohibited in this area at all times
|
C | Travel at a speed which minimises the wash created, to ensure the wash does not cause a nuisance, annoyance or danger
|
D | Water-skiing prohibited in the area at all times
|
Question 16 |
At night, a vessel at anchor MUST display:
A | Sidelights |
B | Masthead light forward |
C | All-round white light |
D | No lights are required |
Question 17 |
When is the MOST DANGEROUS time to cross a coastal bar?
A | On an incoming tide (flood tide)
|
B | On an outgoing tide (ebb tide)
|
C | Slack water (top or bottom of the tide)
|
D | All of the above |
Question 18 |
When returning over a coastal bar or travelling with a large ‘following sea’ offshore, the SAFEST option is to:
A | Maintain a position behind a wave, but not too close |
B | Maintain a position just in front of a wave |
C | Proceed at speed through the waves |
D | Maintain a position on top of a wave |
Question 19 |
The maximum number of people permitted to be towed behind a vessel is:
A | Five people |
B | Whatever the apparatus manufacturer states is permissible |
C | Three people |
D | Whatever the vessel’s master (driver) thinks is safe
|
Question 20 |
What is the responsibility of the observer on board a vessel towing water-skiers or aquaplaners?
A | To signal to skiers when they get too close to the shore |
B | To keep a lookout for dangers ahead only when towing |
C | To inform the driver about other vessels approaching from ahead |
D | To watch the towed people and report all matters affecting the tow to the driver |
Question 21 |
What is the minimum age requirement of an observer when water-skiing/wakeboarding/aquaplaning if the observer is NOT the holder of a General Boat Driving Licence?
A | 14 years |
B | 15 years |
C | 16 years |
D | 18 years |
Question 22 |
When is it appropriate to dispose of rubbish overboard?
A | Never – all rubbish should be appropriately disposed of ashore
|
B | Only if it consists of biodegradable food scraps
|
C | Only when the rubbish is heavy enough to sink to the sea bed |
D | At any time when operating in open waters |
Question 23 |
For environmental reasons, where should you avoid driving your boat?
A | Deep, wide river channels |
B | Shallow areas, which contain seagrasses |
C | Boundaries between murky and clear water
|
D | Bar crossings |
Question 24 |
When navigating near whales, which of the following is correct:
A | Stay at least 100 metres from any whale |
B | Stay at least 500 metres away if a calf is present
|
C | Wait ahead in the path of the whales rather than chase them |
D | All of the above |
Question 25 |
Where should safety equipment, such as fire extinguishers and emergency signalling devices e.g. flares, Emergency Position Indicating Radio Beacon
(EPIRB), be stored?
A | In a readily accessible and protected position |
B | Locked and secure under a bunk |
C | As far away as possible from passengers who might accidentally damage them |
D | In a box kept secure in a locked compartment |
Question 26 |
Who should be encouraged to wear a lifejacket at all times?
A | Children (even when not mandatory to wear lifejackets)
|
B | Elderly persons and poor swimmers |
C | Persons with medical conditions (e.g. heart or breathing problems)
|
D | All of the above |
Question 27 |
When is it COMPULSORY to carry a waterproof torch on navigable waters on a powered vessel (other than a personal watercraft)?
A | On vessels of more than 5 metres in length |
B | Between sunset and sunrise |
C | At all times |
D | Only if going more than 2 nautical miles offshore |
Question 28 |
What is the minimum number of hand held distress signals required to be carried on a vessel on OPEN waters?
A | One orange smoke flare and one red flare
|
B | Two orange smoke flares and two red flares
|
C | Three orange smoke flares and three red flares |
D | Four orange smoke flares and four red flares
|
Question 29 |
Flares, ‘V’ sheet, map and a compass are some of the COMPULSORY items you need on your boat when:
A | More than 2 nautical miles offshore |
B | More than 400 metres from any shore |
C | Operating in open waters |
D | Weather conditions are poor |
Question 30 |
An efficient sound signalling device is required to be carried:
A | Only on vessels proceeding to open waters |
B | Only on power driven vessels over 8 metres in length |
C | On all vessels (other than paddle craft, personal watercraft, tenders and ‘off-the-beach’ vessels) |
D | Only on vessels operating after sunset |
Question 31 |
What type of lifejacket MUST you wear on a powerboat less than 4.8 metres in OPEN water?
A | Lifejacket Level 100 (formerly Type 1) as a minimum for each person on board |
B | Either lifejacket Level 100 (formerly Type 1) or lifejacket Level 50 (formerly Type 2) for each person on board |
C | Any type of lifejacket as long as there is one for each person on board |
D | Any mixture of lifejacket Levels 100 (formerly Type 1), 50 (formerly Type 2) and 50S (formerly Type 3), or a wetsuit as long as there is one for each person on board |
Question 32 |
When navigating through a mooring area you should:
A | Slow right down and keep a good lookout |
B | Travel through as quickly as possible |
C | Only give way to vessels on your starboard (right-hand) side |
D | Use an observer |
Question 33 |
To reduce the risk of hypothermia when in a runabout in cold weather, a person should
A | Wear light clothing to easily move around the boat |
B | Stay immersed in water if their boat capsizes |
C | Do nothing since hypothermia is unavoidable |
D | Wear warm clothing and a lifejacket |
Question 34 |
Which of the following activities must NOT be undertaken by a person under 16 years of age who holds a General Boat Driving Licence?
A | Operate a vessel at greater than 20 knots |
B | Operate a vessel after sunset and before sunrise at a speed of 10 knots or more
|
C | Operate a power boat at 10 knots or more while towing a person |
D | All the above |
Question 35 |
What should you do to ensure your boat’s wash does NOT excessively impact on other vessels or the foreshore?
A | Always travel at 8 knots |
B | Constantly observe and consider the effects of your wash |
C | Always travel at the speed shown on speed restriction signs |
D | Travel as close to other vessels or the shore as possible |
Question 36 |
What should you do when approaching a much larger vessel in a channel?
A | Signal to the larger vessel that you are holding your course |
B | Keep well clear and, if necessary, pass astern at a safe distance |
C | Increase speed and cross close in front of the larger vessel |
D | Hold your course and let the larger vessel take any necessary avoiding action |
Question 37 |
What dangers can exist when boating on inland waters?
A | Submerged hazards in murky waters |
B | Strong currents |
C | Cold water |
D | All of the above |
Question 38 |
What type of lifejacket MUST be worn when boating alone in a power vessel under 4.8 metres on enclosed waters?
A | No lifejacket is required when boating alone in this situation |
B | Only a Level 100 (formerly Type 1) lifejacket is suitable in this situation |
C | Not necessary to wear the lifejacket as long as there is one in good condition and accessible if the need arises |
D | Any approved lifejacket of Level 50S (formerly Type 2) or greater |
Question 39 |
When MUST a person being towed (water-skiing, wakeboarding or similar activities) wear a lifejacket?
A | At all times
|
B | Only when the driver insists
|
C | When the towed person thinks it is a good idea |
D | When the water is cold or dirty |
Question 40 |
Who can service an inflatable lifejacket?
A | Anyone
|
B | The manufacturer or their authorised service agent
|
C | Anyone, but only if the manufacturer provides self-servicing instructions |
D | Both B and C
|
Question 41 |
From what minimum speed must a skipper (driver) keep at least 30 metres from another vessel?
A | 10 knots |
B | 8 knots
|
C | 6 knots |
D | 4 knots |
Question 42 |
What is the minimum safe distance to keep from a ‘dive flag’
on the water?
A | 30 metres |
B | 60 metres |
C | 80 metres |
D | 100 metres |
Question 43 |
‘Bow riding’ is illegal and dangerous. What is it?
A | Sitting with legs over the gunwale (edge) of a moving powerboat |
B | Sitting on the bow of a moving powerboat where a person is at risk of falling overboard |
C | Dangling arms over the gunwale (edge) of a moving powerboat |
D | All the above |
Once you are finished, click the button below. Any items you have not completed will be marked incorrect.
Get Results
There are 43 questions to complete.
← |
List |
→ |
Return
Shaded items are complete.
1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
31 | 32 | 33 | 34 | 35 |
36 | 37 | 38 | 39 | 40 |
41 | 42 | 43 | End |
Return
You have completed
questions
question
Your score is
Correct
Wrong
Partial-Credit
You have not finished your quiz. If you leave this page, your progress will be lost.
Correct Answer
You Selected
Not Attempted
Final Score on Quiz
Attempted Questions Correct
Attempted Questions Wrong
Questions Not Attempted
Total Questions on Quiz
Question Details
Results
Date
Score
Hint
Time allowed
minutes
seconds
Time used
Answer Choice(s) Selected
Question Text
All done
Need more practice!
Keep trying!
Not bad!
Good work!
Perfect!